Rigid PVC/U-PVC/C-PVC Pipe and Profiles Plant
SR NO | MODEL NO | UNIT | RPVC-50MM | RPVC-65MM | RPVC-80MM | 1 | SCREW DIA | MM | 50 | 65 | 80 |
---|---|---|---|---|---|
2 | MAIN DRIVE | HP | 7.5 HP | 10 HP | 20 HP |
3 | SIZE OF OUTLET | MM | 12MM TO 38MM | 19MM TO 50MM | 50MM TO 110MM |
4 | HEATING LOAD | KW | 9 KW | 10.5 KW | 16 KW |
5 | TAKE OFF DRIVE | HP | 0.50 HP | 1 HP | 2 HP |
6 | VACUUM PUMP | HP | 3 HP | 3 HP | 3 HP |
7 | PRODUCTION CAPICITY | KG/HR | 25 TO 30 | 35 TO 40 | 70 TO 80 |
8 | TOTAL POWER REQD | KW | 25 KW | 30 KW | 50 KW |
9 | SPACE REQD | L X W X H FT | 40 X 15 X 12 | 40 X 15 X 12 | 60 X 15 X 12 |
10 | MAN POWER | PERSON | 2 TO 3 | 3 TO 4 | 4 TO 5 |
11 | MATERIAL | PVC-U-PVC-C-PVC | PVC-U-PVC-C-PVC | PVC-U-PVC-C-PVC | PVC-U-PVC-C-PVC |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.