PP Sutli/Synthetics String Plant.
Production Capacity 30kg/hr to 150kg/hr.
SR NO | MODEL NO | UNIT | RPM50 | RPM65 | RPM80 | 1 | MAIN DRIVE | HP | 10 HP | 15 HP | 25 HP |
---|---|---|---|---|---|
2 | MAX OUTPUT | KG/HR | 35 KG/HR | 60 KG/H | 80 to 100 KG/HR |
3 | TOTAL POWER | HP | 30HP | 50HP | 65HP |
4 | NO OF CHEESE WINDER | NOS | 12 | 18 | 24 |
5 | SPACE REQUIRED | FT L x W x H | 40 X 15 X 12 | 45 X 15 X 12 | 50 X 15 X 12 |
6 | SCREW SIZE | MM | 50 MM | 65 MM | 80 MM |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.